Background: Improving essential newborn care knowledge and quality of the services are a cost-effective approach to increase newborn survival. Objective: This study intended to assess factors associated with knowledge and quality of essential newborn care provision in western Ethiopia among nurses and midwives Methods: Institutional based cross-sectional study design was conducted. Data was collected by interviewer-administered structured questionnaires, entered by Epi-data 3.1version, and analyzed by using SPSS version 26. The strength of association between independent and dependent variables was measured by odd ratios with 95% CI at the p-value of < 0.05. Result and Conclusion: The Mean value of good score of essential newborn care provision was 41.5% with [95% CI (38.3, 48.5)]. Training, educational qualification, availability of newborn care materials, and work experience were significantly associated with knowledge and provision of essential newborn care. Since the quality score of essential newborn care is low compared to other studies in Ethiopia, the interventional area should be focused on newborn care providers' capacity building and increased equipment availability for essential newborn care provision.
Published in | American Journal of Biomedical and Life Sciences (Volume 11, Issue 3) |
DOI | 10.11648/j.ajbls.20231103.11 |
Page(s) | 33-40 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2023. Published by Science Publishing Group |
Essential Newborn Care, Quality, Knowledge, Provision, Ethiopia
[1] | Silvestre A: Early essential newborn care: Clinical practice pocket guide. World Health Organization Regional Office for the Western Pacific 2014. |
[2] | WHO: Newborns: improving survival and well-being. In.; 2020. |
[3] | Organization WH: WHO recommendations on newborn health: guidelines approved by the WHO Guidelines Review Committee. In.: World Health Organization; 2017. |
[4] | Organization WH: Newborn care until the first week of life: clinical practice pocket guide. 2009. |
[5] | Gibson A, Noguchi L, Kinney MV, Blencowe H, Freedman L, Mofokeng T, Chopra M, Dube Q, Ntirushwa D, Nguku A: Galvanizing collective action to accelerate reductions in maternal and newborn mortality and prevention of stillbirths. Global Health: Science and Practice 2021, 9 (2): 268. |
[6] | Roué J-M, Kuhn P, Maestro ML, Maastrup RA, Mitanchez D, Westrup B, Sizun J: Eight principles for patient-centred and family-centred care for newborns in the neonatal intensive care unit. Archives of Disease in Childhood-Fetal and Neonatal Edition 2017, 102 (4): F364-F368. |
[7] | Organization WH: WHO recommendations on child health: guidelines approved by the WHO Guidelines Review Committee. In.: World Health Organization; 2017. |
[8] | Hug L, Alexander M, You D, Alkema L, for Child UNI-aG: National, regional, and global levels and trends in neonatal mortality between 1990 and 2017, with scenario-based projections to 2030: a systematic analysis. The Lancet Global Health 2019, 7 (6): e710-e720. |
[9] | Neefjes P: Current Developments in Global Child Health Care: unicef Data and Experiences. In: Children’s Rights in Health Care. edn.: Brill Nijhoff; 2018: 32-47. |
[10] | UNICEF, Unicef: Strategy for health 2016-2030. 2016. |
[11] | Organization WH: Health in 2015: from MDGs, millennium development goals to SDGs, sustainable development goals. 2015. |
[12] | Makene CL, Plotkin M, Currie S, Bishanga D, Ugwi P, Louis H, Winani K, Nelson BD: Improvements in newborn care and newborn resuscitation following a quality improvement program at scale: results from a before and after study in Tanzania. BMC Pregnancy Childbirth 2014, 14 (1): 1-11. |
[13] | CSa I: Central statistical agency (CSA)[Ethiopia] and ICF 2011. In: Ethiopia demographic and health survey, Addis Ababa, Ethiopia and Calverton, Maryland, USA. 2011. |
[14] | Csao: Ethiopia Demographic and Health Survey 2016. Addis Ababa, Ethiopia, and Rockville, Maryland, USA: CSA and ICF. In.; 2016. |
[15] | Csa E: Ethiopia Demographic and Health Survey 2019. Addis Ababa, Ethiopia, and Rockville, Maryland, USA: CSA and ICF. 2019. |
[16] | Waiswa P, Kallander K, Peterson S, Tomson G, Pariyo GW: Using the three delays model to understand why newborn babies die in eastern Uganda. Trop Med Int Health 2010, 15 (8): 964-972. |
[17] | Bogale TN, Worku AG, Bikis GA, Kebede ZT: Why gone too soon? Examining social determinants of neonatal deaths in northwest Ethiopia using the three delay model approach. BMC Pediatr 2017, 17 (1): 1-8. |
[18] | Yosef T, Getachew D, Weldekidan F: Health professionals’ knowledge and practice of essential newborn care at public health facilities in Bench-Sheko Zone, southwest Ethiopia. Heliyon 2021, 7 (11): e08369. |
[19] | Abdu H, Gebrselassie M, Abdu M, Mare KU, Tadesse W, Liben ML: Knowledge and practice of immediate newborn care among midwives and nurses in public health facilities of Afar regional state, Northeast Ethiopia. BMC pregnancy and childbirth 2019, 19 (1): 1-10. |
[20] | Ashenef G, Eshete A, Zegeye B, Tarekegn TT, Taderegew MM: Essential newborn care practice and associated factors among health care providers in Northeast Ethiopia: a cross-sectional study. Archives of Public Health 2021, 79 (1): 1-8. |
[21] | Arba A, Zana Z: Knowledge of Essential Newborn Care and Associated Factors among Nurses and Midwives: A Cross-Sectional Study at Public Health Facilities in Wolaita Zone, Southern Ethiopia, 2019. Int J Pediatr 2020, 2020: 3647309-3647309. |
[22] | Yemaneh Y, Dagnachew E: Knowledge and practice of immediate new born care (inc.) among health professionals in governmental health facilities of Bahir Dar City, North Ethiopia 2016. Qual Prim Care 2017, 25 (6): 360-367. |
[23] | Traoré FD, Sylla M, Diall H, Traoré M, Togo P, Maïga M, Traoré NL, Maïga L, Traoré K, Sacko M: Knowledge of health professionals on essential newborn care in Bamako, Mali. Open Journal of Pediatrics 2018, 8 (04): 311. |
[24] | Ayiasi RM, Criel B, Orach CG, Nabiwemba E, Kolsteren P: Primary healthcare worker knowledge related to prenatal and immediate newborn care: a cross sectional study in Masindi, Uganda. BMC Health Serv Res 2014, 14 (1): 1-11. |
[25] | Malhotra S, Zodpey SP, Vidyasagaran AL, Sharma K, Raj SS, Neogi SB, Pathak G, Saraf A: Assessment of essential newborn care services in secondary-level facilities from two districts of India. Journal of health, population, and nutrition 2014, 32 (1): 130. |
[26] | Berhe AK, Tinsae F, Gebreegziabher G: Knowledge and practice of immediate newborn care among health care providers in eastern zone public health facilities, Tigray, Ethiopia, 2016. BMC Pediatr 2017, 17 (1): 1-9. |
[27] | Abebe H, Adane D, Shitu S: Essential newborn care practice and its associated factors in Southwest Ethiopia. Archives of Public Health 2021, 79 (1): 1-9. |
[28] | Efa BW, Berhanie E, Desta KW, Hinkosa L, Fetensa G, Etafa W, Tsegaye R: Essential new-born care practices and associated factors among post natal mothers in Nekemte City, Western Ethiopia. PLoS One 2020, 15 (4): e0231354. |
[29] | Ayenew A, Abebe M, Ewnetu M: Essential Newborn Care and Associated Factors Among Obstetrical Care Providers in Awi Zone Health Facilities, Northwest Ethiopia: An Institutional-Based Cross-Sectional Study. Pediatric Health Med Ther 2020, 11: 449-458. |
[30] | Tasew H, Teshale T, Bahrey D, Mariye T, Teklay G: Immediate newborn care of knowledge, practice and associated factors among health care providers in northwestern zonal health facilities Tigray, Ethiopia, 2018. BMC Res Notes 2019, 12 (1): 1-8. |
[31] | Rajan DR, Jaldo D, Gemechu T, Kasimayan P, Kasirajan AK: Quality of Essential Newborn Care and its Associated Factors in Public Health Facilities of West Gujji, Oromia, Ethiopia: A Cross Sectional Study. Annals of the Romanian Society for Cell Biology 2021: 7616–7629-7616–7629. |
[32] | Abdu H, Gebrselassie M, Abdu M, Mare KU, Tadesse W, Liben ML: Knowledge and practice of immediate newborn care among midwives and nurses in public health facilities of Afar regional state, Northeast Ethiopia. BMC Pregnancy Childbirth 2019, 19 (1): 422. |
[33] | Negussie B, Hailu F, Megenta A: Knowledge and practice of essential newborn care and associated factors among nurses and midwives working at health centers in Jimma Zone, Ethiopia, 2016. J Nurs Care 2018, 7 (446): 2167-2168. |
[34] | Tasew H, Teshale T, Bahrey D, Mariye T, Teklay G: Immediate newborn care of knowledge, practice and associated factors among health care providers in Northwestern Zonal health facilities Tigray, Ethiopia, 2018. BMC Res Notes 2019, 12 (1): 427. |
[35] | Esan DT, Adedeji OA, Bello CB, Omolafe MC: Knowledge and practices of immediate newborn care among midwives in selected health care facilities in Ekiti State, Nigeria. Pan Afr Med J 2020, 37: 263. |
[36] | Amsalu R, Morris CN, Chukwumalu K, Hynes M, Janjua S, Couture A, Summers A, Cannon A, Hulland EN, Baunach S: Essential newborn care practice at four primary health facilities in conflict affected areas of Bossaso, Somalia: a cross-sectional study. Conflict and health 2019, 13 (1): 1-13. |
APA Style
Hunduma Dina Hambisa, Desalegn Emana, Samuel Gedamu, Berhane Teklay Asfaha. (2023). Quality of Essential Newborn Care Provision and Associated Factors in Western Ethiopia. American Journal of Biomedical and Life Sciences, 11(3), 33-40. https://doi.org/10.11648/j.ajbls.20231103.11
ACS Style
Hunduma Dina Hambisa; Desalegn Emana; Samuel Gedamu; Berhane Teklay Asfaha. Quality of Essential Newborn Care Provision and Associated Factors in Western Ethiopia. Am. J. Biomed. Life Sci. 2023, 11(3), 33-40. doi: 10.11648/j.ajbls.20231103.11
AMA Style
Hunduma Dina Hambisa, Desalegn Emana, Samuel Gedamu, Berhane Teklay Asfaha. Quality of Essential Newborn Care Provision and Associated Factors in Western Ethiopia. Am J Biomed Life Sci. 2023;11(3):33-40. doi: 10.11648/j.ajbls.20231103.11
@article{10.11648/j.ajbls.20231103.11, author = {Hunduma Dina Hambisa and Desalegn Emana and Samuel Gedamu and Berhane Teklay Asfaha}, title = {Quality of Essential Newborn Care Provision and Associated Factors in Western Ethiopia}, journal = {American Journal of Biomedical and Life Sciences}, volume = {11}, number = {3}, pages = {33-40}, doi = {10.11648/j.ajbls.20231103.11}, url = {https://doi.org/10.11648/j.ajbls.20231103.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajbls.20231103.11}, abstract = {Background: Improving essential newborn care knowledge and quality of the services are a cost-effective approach to increase newborn survival. Objective: This study intended to assess factors associated with knowledge and quality of essential newborn care provision in western Ethiopia among nurses and midwives Methods: Institutional based cross-sectional study design was conducted. Data was collected by interviewer-administered structured questionnaires, entered by Epi-data 3.1version, and analyzed by using SPSS version 26. The strength of association between independent and dependent variables was measured by odd ratios with 95% CI at the p-value of Result and Conclusion: The Mean value of good score of essential newborn care provision was 41.5% with [95% CI (38.3, 48.5)]. Training, educational qualification, availability of newborn care materials, and work experience were significantly associated with knowledge and provision of essential newborn care. Since the quality score of essential newborn care is low compared to other studies in Ethiopia, the interventional area should be focused on newborn care providers' capacity building and increased equipment availability for essential newborn care provision.}, year = {2023} }
TY - JOUR T1 - Quality of Essential Newborn Care Provision and Associated Factors in Western Ethiopia AU - Hunduma Dina Hambisa AU - Desalegn Emana AU - Samuel Gedamu AU - Berhane Teklay Asfaha Y1 - 2023/06/06 PY - 2023 N1 - https://doi.org/10.11648/j.ajbls.20231103.11 DO - 10.11648/j.ajbls.20231103.11 T2 - American Journal of Biomedical and Life Sciences JF - American Journal of Biomedical and Life Sciences JO - American Journal of Biomedical and Life Sciences SP - 33 EP - 40 PB - Science Publishing Group SN - 2330-880X UR - https://doi.org/10.11648/j.ajbls.20231103.11 AB - Background: Improving essential newborn care knowledge and quality of the services are a cost-effective approach to increase newborn survival. Objective: This study intended to assess factors associated with knowledge and quality of essential newborn care provision in western Ethiopia among nurses and midwives Methods: Institutional based cross-sectional study design was conducted. Data was collected by interviewer-administered structured questionnaires, entered by Epi-data 3.1version, and analyzed by using SPSS version 26. The strength of association between independent and dependent variables was measured by odd ratios with 95% CI at the p-value of Result and Conclusion: The Mean value of good score of essential newborn care provision was 41.5% with [95% CI (38.3, 48.5)]. Training, educational qualification, availability of newborn care materials, and work experience were significantly associated with knowledge and provision of essential newborn care. Since the quality score of essential newborn care is low compared to other studies in Ethiopia, the interventional area should be focused on newborn care providers' capacity building and increased equipment availability for essential newborn care provision. VL - 11 IS - 3 ER -