Globalization gave rise to television, a significant source of instructional enrichment. It offers more comprehensive, advanced, and varied knowledge and instruction. Television has received a lot of flak for having a detrimental effect on secondary school pupils' academic achievement. Watching television could start to compete with studying time and eventually lead to poorer academic achievement. In this study, our aim was to identify the determinants of viewing Kana television programs on academic performance. To meet the objective, of the 1658 students, 138 were selected as a sample by using stratified random sampling. We gathered information from the sample of students by using primary and secondary data collection methods. Multiple linear regressions were used for data analysis, considering academic performance (the average mark after watching Kana TV) as the response variable. According to the descriptive statistic, 46.4% of students are males, and the remaining 53.6% are females because the total population of females is higher than males. 51.4% of students live in urban areas, and the remaining 48.6% live in rural area. 60.9% of students have access of satellite television and 39.1% of students have no access to satellite television. The major significant factors that affect the academic performance of students are age, religion, income, parent’s follow-up (father’s follow-up), access to satellite television, addiction to Kana television programs, and time spent.
Published in | American Journal of Theoretical and Applied Statistics (Volume 13, Issue 2) |
DOI | 10.11648/j.ajtas.20241302.12 |
Page(s) | 39-45 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Academic Performance of Students, Kana Television, Multiple Linear Regressions
2.1. Data
2.2. Methodology
2.2.1. Multiple Linear Regression Analysis
2.2.2. Model Diagnostics (Adequacy)
3.1. Descriptive Statistics
Statistics | age | time spent+ | Mark | |
---|---|---|---|---|
Before* | After** | |||
Mean | 16.67 | 1.27 | 77.133 | 74.41 |
Std. Deviation | 1.457 | .986 | 8.7893 | 9.422 |
Minimum | 14 | 1 | 58.0 | 45 |
Maximum | 21 | 4 | 97.7 | 93.4 |
Variables | Frequency | Percent (%) | |
---|---|---|---|
Sex | Male | 64 | 46.4 |
Female | 74 | 53.6 | |
Religion | Muslim | 33 | 23.9 |
Orthodox | 73 | 52.9 | |
Catholic | 21 | 15.2 | |
Protestant | 11 | 8.0 | |
Father Occupation | Merchant | 49 | 35.5 |
Government | 39 | 28.3 | |
Farmer | 42 | 30.4 | |
Daily labor | 6 | 4.3 | |
Other | 2 | 1.4 | |
Mother Occupation | Merchant | 43 | 31.2 |
Government | 17 | 12.3 | |
House wife | 78 | 56.5 | |
Monthly Income | <=1000 | 47 | 34.1 |
1000_2500 | 57 | 41.3 | |
>=2600 | 34 | 24.6 | |
Father follow up | Yes | 57 | 41.3 |
No | 81 | 58.7 | |
Mother follow up | Yes | 48 | 34.8 |
No | 90 | 65.2 | |
Residence | Urban | 71 | 51.4 |
Rural | 67 | 48.6 | |
Grade | 9th | 62 | 44.9 |
10th | 51 | 37.0 | |
11th | 10 | 7.2 | |
12th | 15 | 10.9 | |
Satellite television access | Yes | 84 | 60.9 |
No | 54 | 39.1 |
3.2. Multiple Linear Regressions Analysis
Model | R | R Square | Adjusted R2 | Std. Error of the Estimate |
---|---|---|---|---|
1 | .934a | .872 | .834 | 3.787 |
ANOVAb | ||||||
---|---|---|---|---|---|---|
Model | Sum of Square | Degree of freedom | Mean Square | F | Sig. | |
1 | Regression | 7977.63 | 24 | 332.40 | 23.17 | .00a |
Residual | 1175.97 | 82 | 14.34 | |||
Total | 9153.60 | 106 |
Model | Unstandardized Coefficients | Standardized Coefficients | T | Sig. | ||
---|---|---|---|---|---|---|
B | Std. Error | Beta | ||||
1 | (Constant) | 23.660 | 11.792 | 2.006 | .048 | |
sex of respondents | .437 | .808 | .023 | .541 | .590 | |
age of respondents | -1.309 | .514 | -.206 | -2.547 | .013 | |
Muslim | .265 | 1.005 | .012 | .264 | .793 | |
Catholic | -.510 | 1.120 | -.021 | -.455 | .650 | |
Protestant | -3.375 | 1.463 | -.101 | -2.307 | .024 | |
Merchant (Father) | -5.398 | 3.034 | -.286 | -1.779 | .079 | |
government employed (Father) | -.203 | .932 | -.011 | -.218 | .828 | |
Farmer (Father) | -4.660 | 3.095 | -.207 | -1.506 | .136 | |
daily labor (Father) | -6.038 | 3.853 | -.124 | -1.567 | .121 | |
Merchant (Mother) | .518 | .879 | .026 | .589 | .557 | |
government employed (Mother) | -2.349 | 1.316 | -.088 | -1.785 | .078 | |
less than or equal to 1000 | 2.312 | 1.045 | .119 | 2.212 | .030 | |
between 1100 and 2500 | .386 | .973 | .020 | .397 | .693 | |
respondents father follow-up | -6.733 | 3.213 | -.342 | -2.096 | .039 | |
respondents mother follow-up | -1.144 | .875 | -.059 | -1.307 | .195 | |
residence of respondents | -1.098 | .959 | -.059 | -1.145 | .255 | |
grade nine | -3.451 | 2.641 | -.185 | -1.307 | .195 | |
grade ten | -.710 | 2.025 | -.037 | -.351 | .727 | |
grade eleven | 1.733 | 2.118 | .052 | .818 | .416 | |
access of satellite television for respondents | 2.178 | .857 | .117 | 2.541 | .013 | |
addiction of respondents on kana program | 2.810 | 1.096 | .150 | 2.564 | .012 | |
time spent on kana television for respondents | -1.164 | .420 | -.124 | -2.771 | .007 | |
peer pressure of individuals on respondents | 2.183 | 1.158 | .111 | 1.884 | .063 |
[1] | Naigles S, Mayeaux T. The impact of television and video entertainment n student achievement in reading and writing. African Journal of Educational Research. 2011, 22(1), 56-69. |
[2] | Ofosu-Brako, V. Relationship between parenting styles, television viewing habits and academic performance of students in Ga-East Municipality, Ghana. J Adv Educ Philos. 2022, 6(5), 274-280. |
[3] | Gerbner, G., Gross, L., Morgan, M., & Signorielli, N. Growing up with television: The cultivation perspective. In J. Bryant & D. Zillmann (Eds.), Media effects: Advances in theory and research. 1994, pp. 17–41 |
[4] | Roberts DF. Kids & Media@ the New Millennium: A Kaiser Family Foundation Report. A Comprehensive National Analysis of Children's Media Use. Executive Summary. 1999. |
[5] | Fehintola J, Audu U. Impact of home video watch on the academic performance of students in selected public secondary school in Ido lga of Ibadan metropolis, Nigeria. Academic Research International. 2012; 3(2): 270. |
[6] | Yasin B, Kebede Y. Parents’ concerns about the negative effects of television viewing on children’s behavior and school performance in Addis Ababa, Ethiopia. Bahir Dar Journal of Education. 2023 Aug 30; 23(3): 5-22. |
[7] | Thomas WL. Sociology: the study of human relationships: Holt, Rinehart and Winston; 2003. |
[8] | Dhiman DB. Negative Impact of Television Viewing on Academic Achievements of Students: A Case Study of Subhash Nagar (September 13, 2022). Available at SSRN 4218010. |
[9] | Ahinda AA, Murundu ZO, Okwara MO, Odongo BC, Okutoyi J. Effects of television on academic performance and languages acquisition of pre-school children. 2011. |
[10] | Rideout VJ, Vandewater EA, Wartella EA. Zero to six: Electronic media in the lives of infants, toddlers and preschoolers. North Western Scholars. 2003, p. 63. |
[11] | Schiller HI. Communication and Cultural Domination. New York: ME Sharpe. Inc/White Plains. 1976. |
[12] | Cochran WG. Sampling techniques: john wiley & sons; 1977. |
[13] | Poole, M. A., & O'Farrell, P. N. (1971). The assumptions of the linear regression model. Transactions of the Institute of British Geographers, 1971, pp. 145-158. |
[14] | Osborne, J. W., & Waters, E. Four assumptions of multiple regressions that researchers should always test. Practical assessment, research, and evaluation. 2019, 8(1), 2. |
[15] | Montgomery DC, Peck EA, Vining GG. Introduction to linear regression analysis: John Wiley & Sons; 2021. |
APA Style
Mekonen, A. A., Delie, A. M., Kefelegn, E. (2024). Determinants of Viewing Kana Television Program on Students' Academic Performance in Jigjiga Town Preparatory School. American Journal of Theoretical and Applied Statistics, 13(2), 39-45. https://doi.org/10.11648/j.ajtas.20241302.12
ACS Style
Mekonen, A. A.; Delie, A. M.; Kefelegn, E. Determinants of Viewing Kana Television Program on Students' Academic Performance in Jigjiga Town Preparatory School. Am. J. Theor. Appl. Stat. 2024, 13(2), 39-45. doi: 10.11648/j.ajtas.20241302.12
AMA Style
Mekonen AA, Delie AM, Kefelegn E. Determinants of Viewing Kana Television Program on Students' Academic Performance in Jigjiga Town Preparatory School. Am J Theor Appl Stat. 2024;13(2):39-45. doi: 10.11648/j.ajtas.20241302.12
@article{10.11648/j.ajtas.20241302.12, author = {Aychew Alemie Mekonen and Amare Mebrat Delie and Ermyas Kefelegn}, title = {Determinants of Viewing Kana Television Program on Students' Academic Performance in Jigjiga Town Preparatory School }, journal = {American Journal of Theoretical and Applied Statistics}, volume = {13}, number = {2}, pages = {39-45}, doi = {10.11648/j.ajtas.20241302.12}, url = {https://doi.org/10.11648/j.ajtas.20241302.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajtas.20241302.12}, abstract = {Globalization gave rise to television, a significant source of instructional enrichment. It offers more comprehensive, advanced, and varied knowledge and instruction. Television has received a lot of flak for having a detrimental effect on secondary school pupils' academic achievement. Watching television could start to compete with studying time and eventually lead to poorer academic achievement. In this study, our aim was to identify the determinants of viewing Kana television programs on academic performance. To meet the objective, of the 1658 students, 138 were selected as a sample by using stratified random sampling. We gathered information from the sample of students by using primary and secondary data collection methods. Multiple linear regressions were used for data analysis, considering academic performance (the average mark after watching Kana TV) as the response variable. According to the descriptive statistic, 46.4% of students are males, and the remaining 53.6% are females because the total population of females is higher than males. 51.4% of students live in urban areas, and the remaining 48.6% live in rural area. 60.9% of students have access of satellite television and 39.1% of students have no access to satellite television. The major significant factors that affect the academic performance of students are age, religion, income, parent’s follow-up (father’s follow-up), access to satellite television, addiction to Kana television programs, and time spent. }, year = {2024} }
TY - JOUR T1 - Determinants of Viewing Kana Television Program on Students' Academic Performance in Jigjiga Town Preparatory School AU - Aychew Alemie Mekonen AU - Amare Mebrat Delie AU - Ermyas Kefelegn Y1 - 2024/04/29 PY - 2024 N1 - https://doi.org/10.11648/j.ajtas.20241302.12 DO - 10.11648/j.ajtas.20241302.12 T2 - American Journal of Theoretical and Applied Statistics JF - American Journal of Theoretical and Applied Statistics JO - American Journal of Theoretical and Applied Statistics SP - 39 EP - 45 PB - Science Publishing Group SN - 2326-9006 UR - https://doi.org/10.11648/j.ajtas.20241302.12 AB - Globalization gave rise to television, a significant source of instructional enrichment. It offers more comprehensive, advanced, and varied knowledge and instruction. Television has received a lot of flak for having a detrimental effect on secondary school pupils' academic achievement. Watching television could start to compete with studying time and eventually lead to poorer academic achievement. In this study, our aim was to identify the determinants of viewing Kana television programs on academic performance. To meet the objective, of the 1658 students, 138 were selected as a sample by using stratified random sampling. We gathered information from the sample of students by using primary and secondary data collection methods. Multiple linear regressions were used for data analysis, considering academic performance (the average mark after watching Kana TV) as the response variable. According to the descriptive statistic, 46.4% of students are males, and the remaining 53.6% are females because the total population of females is higher than males. 51.4% of students live in urban areas, and the remaining 48.6% live in rural area. 60.9% of students have access of satellite television and 39.1% of students have no access to satellite television. The major significant factors that affect the academic performance of students are age, religion, income, parent’s follow-up (father’s follow-up), access to satellite television, addiction to Kana television programs, and time spent. VL - 13 IS - 2 ER -